- Home
- Government
- 20th District Court
- Traffic Division
- Fine Schedule
Fine Schedule
Accidents / Speeding / Thru / Failed To Yield / Failed To Stop / Turns
Fine Type | Fine Amount |
---|---|
Leaving Scene/OUIL | Court |
Amber/Red Light | 130.00 |
Property Damage | 150.00 |
Avoid Signal ~ Private Property | 130.00 |
Personal Injury | 170.00 |
Right of Way | 130.00 |
Right of Way/Accident | See Accident |
Stop Sign | 130.00 |
School Bus | 220.00 |
Against Amber/Red Light | 130.00 |
Improper/Prohibited Turn | 130.00 |
1-5 Miles over | 120.00 |
6-10 Miles over | 130.00 |
11-15 Miles over | 140.00 |
16 Miles over | 150.00 |
Each Mile over 16 | 9.00 |
Please note: Fines doubled in the construction zone, school zone, or emergency zone
Operator's License / License Plate / Insurance
Fine Type | Fine Amount |
---|---|
No. Chauf. -Commercial | 185.00 |
Expired Plate | 130.00 |
Expired - Show Renewal | 185.00 |
Improper Plate | 185.00 |
Not on Person - Show Renewal | 185.00 |
No Plate | 130.00 |
Show License within 15 Days | Waived |
Missing, Dirty, Obscured, or Improperly Displayed Plate | 130.00 |
No Cycle Endorsement - Show | 185.00 |
No Proof of Insurance | 150.00 |
No Registration | 100.00 |
Show Proof within 15 Days | 25.00 |
Show Registration within 15 Days | Waived |
Show Proof After 15 Days | 55.00 |
Violation of Graduated License | 150.00 |
Driving Offenses
Fine Type | Fine Amount |
---|---|
Careless Driving | 230.00 |
Drove W/O Due Care/Caution | 130.00 |
Careless Driving/Property | N/A |
Violation of Basic Speed Law | 120.00 |
Damage Accident | 250.00 |
Too Fast for Conditions | 120.00 |
Careless Driving/Injury Accident | 270.00 |
Riding Outside of Vehicle | 130.00 |
Left of Center | 130.00 |
Drove Through Barricade | 130.00 |
Wrong Way on One Way | 130.00 |
Drove Around Railroad Gates | 150.00 |
`Changing Lanes w/o Signal | 130.00 |
Child Restraint | 95.00 |
Impeding Traffic | 175.00 |
No Seat-belt | 65.00 |
Failed to Yield Emergency Vehicle | 150.00 |
Improper Start | 130.00 |
Improper Lane Use | 130.00 |
Drove Thru the Funeral Process | 150.00 |
Improper Passing | 130.00 |
Drove Over Fire Hose | 150.00 |
Follow to Closely | 130.00 |
Improper Use of Lights | 120.00 |
Obstructed Vision/Control | 130.00 |
Fail to Have Vehicle Under Control | 120.00 |
Drove Without Lights | 120.00 |
Fail to Dim Lights | 120.00 |
Drove into Closed Street | 120.00 |
Refuse PBT | 175.00 |
Double Parking | 175.00 |
Operating While Texting | 175.00 |
Equipment / Parking
Fine Type | Fine Amount |
---|---|
Defective Equipment - Not Repaired | 120.00 |
Handicapped Parking | $150.00 |
Show Repair at Police Department & Take the Ticket to Court within 15 Days | Waived |
Show permit within 15 Days | 25.00 |
Abandon Vehicle, Traffic Hazard | N/A |
Parked on Turf | 60.00 |
Double Parking | 175.00 |
Fire Lane/Hydrant | 60.00 |
No Parking/Trash Day | $20/pay within 3 days $50/pay within 4 - 15 days |
No Parking/Snow Day | $20/pay within 3 days $50/pay within 4 - 15 days |
All Other Parking Violations | 50.00 |
Note
- A $30 late fee will be charged after 15 calendar days of receiving the violation
- A $45 clearance fee if a license is suspended
- After 56 days, a 20% late penalty per mcl 600.4803 on the amount owed
- A $40 show cause fee if an order to show cause is issued
- A warrant fee if an arrest warrant is issued